sexta-feira, 19 de setembro de 2008

Brasil está na 43ª posição do ranking mundial de tecnologia

O Brasil se mantém na 43º na posição no ranking “The 2008 IT industry competitiveness index”, da The Economist Intelligence Unit, que avalia as condições da internet de um país para os negócios.

É a segunda vez consecutiva que o Brasil está nesta posição

Veja a lista completa:

IT industry competitiveness index, 2008
Overall scores and ranks
Country Score 2008 rank 2007 rank Country Score 2008 rank 2007 rank
USA 74.6 1 1 Latvia 38.1 34 34
Taiwan 69.2 2 6 Lithuania 37.1 35 35
UK 67.2 3 4 Malaysia 34.2 36 36
Sweden 66.0 4 7 South Africa 32.6 37 37
Denmark 65.2 5 8 Turkey 32.4 38 39
Canada 64.4 6 9 Romania 32.3 39 40
Australia 64.1 7 5 Saudi Arabia 32.3 40 38
South Korea 64.1 8 3 Croatia* 31.6 41 --
Singapore 63.4 9 11 Thailand 31.5 42 41
Netherlands 62.7 10 12 Brazil 31.0 43 43
Switzerland 62.3 11 10 Mexico 30.7 44 44
Japan 62.2 12 2 Bulgaria 30.2 45 42
Finland 61.5 13 13 Argentina 30.1 46 45
Norway 59.7 14 14 Philippines 29.8 47 47
Ireland 59.4 15 15 India 28.9 48 46
Israel 56.7 16 20 Russia 27.7 49 48
New Zealand 56.6 17 17 China 27.6 50 49
Austria 56.1 18 19 Venezuela 25.7 51 52
Germany 55.4 19 16 Colombia 25.4 52 51
France 54.3 20 18 Egypt 25.3 53 55
Hong Kong 54.1 21 21 Sri Lanka 24.9 54 50
Belgium 53.4 22 22 Peru 24.8 55 54
Spain 46.3 23 24 Ecuador 24.5 56 53
Estonia 45.7 24 25 Ukraine 24.3 57 56
Italy 45.6 25 23 Indonesia 23.1 58 57
Slovenia 45.5 26 27 Kazakhstan 22.9 59 58
Portugal 42.2 27 25 Bangladesh* 22.4 60 --
Hungary 40.6 28 28 Vietnam 21.4 61 61
Czech Rep 40.4 29 29 Pakistan 20.9 62 60
Chile 39.6 30 31 Azerbaijan 19.5 63 62
Slovakia 39.5 31 31 Nigeria 19.0 64 63
Poland 39.0 32 30 Algeria 18.5 65 59
Greece 38.2 33 33 Iran 16.5 66 64
*New to the index in 2008.
Countries are scored on a scale of 1 to 100.
Source: Economist Intelligence Unit, 2008.

Fonte: EIU.

0 comentários:

Postar um comentário

Gostou do artigo? Então deixe um comentário !!!